DURA-CARE 7400
MANUAL SWING DOOR SYSTEM
The Dura-Care 7400 Manual Swing Door System comes in single, pair or uneven pair configurations with a heavy-duty continuous hinge and built-in concealed closer. Choose from two header options to maintain sight lines when varying door types are used.
FEATURES AND BENEFITS
- Positive latching standard on active panels to meet Smoke and Draft requirements
- Tested and Certified by UL® Laboratories to ANSI/UL 1784 for Leakage Rated Door Assemblies: “Smoke and Draft”
OPTIONS
- Finish options
- Anti-microbial protection on touch-points or full package
- Concealed Sweeps for applications that require +/- pressure rating
- Narrow or medium stile
- Glazing Options
- Header sizes
- Meet smoke and draft requirements with Positive Latch and Smoke and Draft Seals (leakage rated under ANSI/UL1784 and labeled as a smoke barrier)
- Hardware Options: Positive Latch, Locking, Self Closing (Active Panels)
Confused about healthcare codes, standards and which doors to choose? Download our free Healthcare Doors 101 presenatation.
All door packages are custom manufactured to fit your job requirements up to ¼” increments. For sizes greater or smaller than typical, contact your authorized STANLEY Access Technologies Sales Representative.
Detailed Information
HEADER DIMENSION | Swing Doors; Singles, Pairs, Uneven Pairs |
---|---|
HEADER DIMENSION | 1.75” High | OPTIONAL: 4" Nomincal Height |
FRAMES | 1.75” High x 4.5” Wide • STILES: Narrow (2.0”) | OPTION: Medium (3.5”) |
GLASS STOP | 0.25“ | OPTION: 0.050”, 0.625”, 1.0” |
BOTTOM RAILS | 4” | OPTION: 6”, 8”, 10”, 12”, 15”, 18” |
JAMB DIMENSION | 4 1/2" x 1 3/4" |
STILES | Narrow | Medium |
BOTTOM RAILS | 4" | 6", 8", 10", 12", Custom |
FINISH | Anodized, PVDF Paint, Anti-Microbial (Touch Points or All) |
TYPICAL HEIGHT | 85.75” | OPTION: 88.0” (4" Head); Taller Available |
TYPICAL WIDTH | SINGLE: 39 1/2" to 51 1/2" | CLEAR DOOR OPENING: 32 1/4" TO 44 1/4" PAIR: 75 1/2" to 99 1/2" | CLEAR DOOR OPENING: 61" TO 85" UNEVEN PAIR: 63 1/2" to 75 1/2" | CLEAR DOOR OPENING: 52" TO 64" |
SUPPORTED GLAZING | 1/4" | 5/8", 1/2", 1" Insulated |
BREAKOUT | Full For All Active Panels |
GASKETS | Included, tested to 400 ⁰F (204 ⁰C) |
HARDWARE OPTIONS | Positive Latch, Locking, Self Closing (Active Panels) |
POSITIVE LATCH | Included |
CONTINUOUS HINGE | Included |
FLUSH BOLT ON INACTIVE PANELS | Included |
ACTIVE PANEL WIDTH RANGE | 36” – 48” |
INACTIVE PANEL WIDTH RANGE | 12” – 48” |
ANTI-MICROBIAL PROTECTION | Touch-Points or Full-Package |
RATINGS | UL1784 Leakage (Smoke & Draft), +/- Pressure |
LISTINGS/RATINGS | UL/UL1784, IBC, NFPA105 |
* All Specifications are subject to change. Please contact your local sales representative to ensure accuracy. |
NO | ILLUSTRATION | DESCRIPTION | TYPE | MODEL | DWG | |
---|---|---|---|---|---|---|
3.16 |
![]() |
Swing Door | Manual | 7400 |