Synchronized moving panels for a smooth and fast opening.
Durable design with no uneven closing, panel sag or squeeking over time.
Opens 25% wider than two-panel and four-panel automatic sliding doors. Ideal for indoor or outdoor retail, professional offices, hotels and schools.
Class 10 cleanroom certified for for applications such as biotechnology, pharmaceutical, aerospace, medical and dental devices, hospitals and more.

MODELS:
5200 emergency breakout only on sliding panels only
5300 emergency breakout on all panels (SX silding panel, SX sliding panel, SO stationay panel)
Detailed Information
Access the STANLEY Spec Assist Form and reduce the time it takes to specify your Dura-Glide.
DESIGN | Bi-Part or Single Slide |
---|---|
BREAKOUT | Lead Panel (SX, X, O) on the 5200, All Panels (SX, SX, SO) on the 5300 |
FINISH | Clear or Dark Bronze Anodized | OPTION: Special Finishes Available |
TYPICAL PACKAGE HEIGHT | 7’-8” (2.3m) 7' Nominal Clear Door Opening |
HEADER SIZE | 8 1/8" (206mm) High x 6” (152mm) Deep |
TYPICAL WIDTH | 3 Panel: 6’ (1.8m) to 12’ (3.6m), Clear Door Opening Width of 35-5/8” (914mm) to 84-5/8” (2159mm) | 6 Panel: 10’ (3.0m) to 14’ (4.2m ), Clear Door Opening Width of 59 1/2” ( 1511mm) to 91-9/16” (2324mm) |
JAMB DIMENSION | 1 3/4” x 6" |
STILES | Narrow 2.0” | OPTION: Medium 4.0" |
BOTTOM RAIL | 4" | OPTION: 6", 8", 10" 12) |
TYPICAL DOOR PANEL WEIGHT | 3-Panel: Up to 150 lbs (68 kg) each | 6-Panel: Up to 105 lbs (48 kg) each |
POWER REQUIRED | 120 VAC, 50/60 HZ, 5 Amps Minimum | OPTION: Uninterrupted Power Supply |
DRIVE SYSTEM | 1/4 HP DC Motor, Gear Drive, Toothed Belt |
CONTROLS | Rocker Switch | OPTION: Rotary, Keyed Rotary Controls, Eco Pro |
CONTROLLER | High Resolution iQ Controller, Microprocessor Based, Safety Logic |
ACTIVATION/SAFETY SENSORS | 2 Combined Activation/Safety Sensors + Holding Doorway Holding Beams for added safety | OPTIONS: Mats, Wall Plates, Wireless Activation systems |
LOCKING | 3-Point Locks | OPTIONS: Lock Position Indicator, Electric Solenoid Lock (Fail Safe/Fail Secure), Lock Guard, Armored Strike, Access Control Locking with Surface or Recessed Panic Hardware |
SECURITY OPTIONS | Alarm Contacts for remote monitoring of panel status, Security Strobes |
CAMERA OPTIONS | Jamb Camera |
TEMPERATURE RATING | -30F to 130F |
GLASS | 1/4" (standard) 1/2", 5/8", 1" (1" glass for 5200 only) |
THRESHOLD | Configurable Options |
TRANSOM | Optional |
CODES AND STANDARDS | UL, cUL, ANSI A156.10, IBC, UBC, BOCA, ICBO, NFPA 101 |
Access the STANLEY Spec Assist Form and reduce the time it takes to specify your Dura-Glide.
NO | Illustration | Description | TYPE | Model | Individual PDFs | DWG | BIM/REVIT | |
---|---|---|---|---|---|---|---|---|
1.05 |
![]() |
Dura-Glide | 6-Panel Telescopic | 5200 | Individual Configurations | |||
1.06 |
![]() |
Dura-Glide | 3-Panel Telescopic | 5200 | Individual Configurations | |||
1.07 |
![]() |
Dura-Glide | 6-Panel Telescopic | 5300 | Individual Configurations | |||
1.08 |
![]() |
Dura-Glide | 3-Panel Telescopic | 5300 | Individual Configurations | |||
1.51 | Dura-Glide Threshold Options | 5000 | ||||||
1.61 | Dura-Glide 5000 with Access Control | 5000 | ||||||
1.70 | Dura-Glide with Transom | 5000 | ||||||
Extrusion, Glass Stop and Bottom Rail Options | 2000, 3000, 5000 |
-
121We are looking at the DuraBy Brad Root/m+a Architects on 01/23/2020We are looking at the Dura-Glide 5200/5300 Bi-Part 6-Panel Telescoping Automatic Door for a project. On your website, the first thing I came across said the minimum width for the Bi-Part doors was 10'-0" but in the specificaitons, it says it starts at 7'-0" wide. Is the 7'-0" minimum width correct? We are looking for larger, but don't have room for 10'-0". Tried the Revit family and it doesn't want to change sizes either. Thanks, Brad
Commonly asked questions